Chokepoint exposure
Panama Canal
43 export terminals totalling 242 Mtpa route through Panama Canal on the usual path to East Asia, and 250 import terminals are typically supplied via it. This is an editorial routing model, not vessel tracking.
Export terminals routing through here
| Terminal | Country | Destination markets | Capacity |
|---|---|---|---|
| Sabine Pass LNG Terminal | United States | East Asia | 59.9 |
| Freeport LNG Terminal | United States | East Asia | 29.7 |
| Rio Grande LNG Terminal | United States | East Asia | 23.6 |
| Woodside Louisiana LNG Terminal | United States | East Asia | 16.5 |
| Golden Pass LNG Terminal | United States | East Asia | 15.6 |
| Corpus Christi LNG Terminal | United States | East Asia | 15 |
| Cameron LNG Terminal | United States | East Asia | 13.5 |
| Port Arthur LNG Terminal | United States | East Asia | 13 |
| Atlantic LNG Terminal | Trinidad and Tobago | East Asia | 12 |
| Calcasieu Pass LNG Terminal | United States | East Asia | 10 |
| CP2 LNG Terminal | United States | East Asia | 10 |
| Plaquemines LNG Terminal | United States | East Asia | 10 |
| Gulf LNG Terminal | United States | East Asia | 8.8 |
| Peru LNG Terminal | Peru | East Asia | 4.45 |
| Alturas LNG Terminal | United States | East Asia | Not reported |
| Annova LNG Terminal | United States | East Asia | Not reported |
| Argent LNG Terminal | United States | East Asia | Not reported |
| Avocet FLNG Terminal | United States | East Asia | Not reported |
| Barca LNG Terminal | United States | East Asia | Not reported |
| CE FLNG Terminal | United States | East Asia | Not reported |
| Commonwealth LNG Terminal | United States | East Asia | Not reported |
| Delfin FLNG Terminal | United States | East Asia | Not reported |
| Delta LNG Terminal | United States | East Asia | Not reported |
| Eos FLNG Terminal | United States | East Asia | Not reported |
| Fourchon LNG Terminal | United States | East Asia | Not reported |
| G2 LNG Terminal | United States | East Asia | Not reported |
| Galveston Bay LNG Terminal | United States | East Asia | Not reported |
| Grand Isle Deepwater Port Terminal | United States | East Asia | Not reported |
| Gulfstream LNG Terminal | United States | East Asia | Not reported |
| Ilo LNG Terminal | Peru | East Asia | Not reported |
| Ingleside Energy LNG Terminal | United States | East Asia | Not reported |
| Lake Charles LNG Terminal | United States | East Asia | Not reported |
| Louisiana LNG Terminal | United States | East Asia | Not reported |
| Magnolia LNG Terminal | United States | East Asia | Not reported |
| Main Pass Energy Hub FLNG Terminal | United States | East Asia | Not reported |
| Monkey Island LNG Terminal | United States | East Asia | Not reported |
| New Fortress Grand Isle FLNG Terminal | United States | East Asia | Not reported |
| Point Comfort LNG Terminal | United States | East Asia | Not reported |
| Pointe LNG Terminal | United States | East Asia | Not reported |
| Port Lavaca FLNG Terminal | United States | East Asia | Not reported |
| South Texas LNG Terminal | United States | East Asia | Not reported |
| Texas LNG Terminal | United States | East Asia | Not reported |
| West Delta LNG Deepwater Port Terminal | United States | East Asia | Not reported |
Import terminals typically supplied via here
Routing is an editorial model of typical laden voyages, not vessel tracking — see the full methodology, browse every chokepoint, or take the machine-readable exposure feed.