Chokepoint exposure
Strait of Hormuz
6 export terminals totalling 141 Mtpa route through Strait of Hormuz on the usual path to East Asia, South Asia, Europe, and 219 import terminals are typically supplied via it. This is an editorial routing model, not vessel tracking.
Export terminals routing through here
| Terminal | Country | Destination markets | Capacity |
|---|---|---|---|
| Qatar North Field LNG Terminal | Qatar | East Asia, South Asia, Europe | 48 |
| QatarEnergy LNG (N) | Qatar | East Asia, South Asia, Europe | 40.8 |
| QatarEnergy LNG (S) | Qatar | East Asia, South Asia, Europe | 36.3 |
| Ruwais LNG Terminal | United Arab Emirates | East Asia | 9.6 |
| Das Island LNG Terminal | United Arab Emirates | East Asia | 6 |
| Fujairah LNG Terminal | United Arab Emirates | East Asia | Not reported |
Import terminals typically supplied via here
Routing is an editorial model of typical laden voyages, not vessel tracking — see the full methodology, browse every chokepoint, or take the machine-readable exposure feed.